Redmi 9 Prime smartphone will be launched on August 4, know the price and features

A new smartphone from Chinese smartphone maker Xiaomi is going to knock in India. This was revealed by a post released on Redmi's official Twitter handle. Xiaomi's upcoming smartphone Redmi Prime will be launched on August 4 at 12 noon. The smartphone will be sold on the e-commerce website Amazon. The company has released the teaser for the launch of Redmi 9 Prime. This phone will be a re-branded version of Redmi 9 and Redmi 9A. The phone can be offered in gray and green color variants.

XIAOMI REDMI 9 PRIME SPECIFICATIONS
Key Specs
| RAM | 3 GB | |
| Processor | MediaTek Helio G80 | |
| Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP | |
| Front Camera | 8 MP | |
| Battery | 5020 mAh | |
| Display | 6.53 inches |
General
| Launch Date | August 4, 2020 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi 9 Prime | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Display
| Screen Size | 6.53 inches (16.59 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Bezel-less display | Yes with waterdrop notch | |
| Pixel Density | 395 PPI | |
| Display Type | IPS LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Chipset | MediaTek Helio G80 | |
| Processor | Octa-core (2 GHz, Dual-core, Cortex A75 + 1.8 GHz, Quad-core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G52 | |
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory | Up to 512 GB |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 13 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP, Depth Camera | |
| Autofocus | Phase Detection autofocus | |
| Flash | LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP Primary Camera | |
Battery
| Capacity | 5020 mAh | |
| Type | Li-Polymer | |
| User-Replaceable | No | |
| Quick Charging | Fast | |
| USB Type-C | yes |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | Yes with A-GPS | |
| USB Connectivity | A mass storage device, USB charging |
Multimedia
| Loudspeaker | yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
No comments:
Post a Comment