Motorola One Fusion vs Redmi Note 9 Pro Max – Motorola One Fusion has recently been launched in India, priced at Rs 16,999. It ventures into the most competitive segment of the market. Motorola has been launching one smartphone after another for some time. First Motorola Edge +, then Motorola G8 Power Lite and now the company has launched this new smartphone. In view of the increasing competition in the market, the company has made some changes in the design and software of One Fusion .
The Redmi Note 9 Pro and Redmi Note 9 Pro Max look almost identical and many of the hardware involved are also the same, but the more premium Max models get better front and rear cameras, more RAM and faster-charging speeds. Redmi’s grip in the budget and mid-range market is so strong that the company has launched at least one smartphone at every point of Rs 7,000 to Rs 20,000. Redmi Note 9 Max was launched by Xiaomi as an upgrade to Redmi Note 8 Pro. The smartphone comes equipped with many unique features. It includes a quad-rear camera setup equipped with a 64-megapixel primary sensor, Snapdragon 730G chipset, and a 5,020mAh capacity battery and starts at Rs 16,499 in India.

Motorola One Fusion vs Redmi Note 9 Pro Max
Display | 6.5″ (16.51 cm)720×1600 px, 270 PPI | 6.67″ (16.94 cm)1080×2400 px, 395 PPI |
---|---|---|
Performance | Dual + Hexa Core2.2 GHz + 1.7 GHz, 4 GB RAM | Dual + Hexa Core2.3 GHz + 1.8 GHz, 6 GB RAM |
Storage | 64 GB512 GB (Expandable) | 64 GB512 GB (Expandable) |
Camera | 48 MP + 8 MP + 5 MP + 2 MP (Primary)8 MP(Front) | 64 MP + 8 MP + 5 MP + 2 MP (Primary)32 MP(Front) |
Battery | 5000 mAh | 5020 mAh |
Launch Date | September 15, 2020 (Expected) | May 11, 2020 (Official) |
---|---|---|
Brand | Motorola | Xiaomi |
Model | One Fusion | Redmi Note 9 Pro Max |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes | Yes |
Quick Charging | Yes Fast, 33W: 50 % in 30 minutes |
Dimensions | Height: 164.9 mm Width: 75.8 mm Thickness: 9.4 mm |
Height: 165.5 mm Width: 76.6 mm Thickness: 8.8 mm |
---|---|---|
Weight | 202 grams | 209 grams |
Build Material | Back: Gorilla Glass |
|
Colours | Emerald Green, Deep Sapphire Blue | Aurora Blue , Glacier White, Interstellar Black |
Waterproof | Yes Splash proof | Yes Splash proof |
Screen Size | 6.5 ” (16.51 cm) | 6.67 ” (16.94 cm) |
---|---|---|
Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Aspect Ratio | 19.5:9 | 20:9 |
Bezel-less display | Yes with waterdrop notch | Yes with punch-hole display |
Pixel Density | 270 ppi | 395 ppi |
Display Type | IPS LCD | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 81.61 % | 84.73 % |
chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 720G |
---|---|---|
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 616 | Adreno 618 |
RAM | 4 GB | 6 GB |
Internal Memory | 64 GB | 64 GB |
---|---|---|
Expandable Memory | Yes Up to 512 GB | Yes Up to 512 GB |
USB OTG Support | Yes |
Main Camera |
---|
Camera Setup | Quad | Quad |
---|---|---|
Resolution | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP, Depth Camera |
64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera(1.7″ sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP Camera(1.12µm pixel size)2 MP, Depth Camera(1.75µm pixel size) |
Sensor | CMOS image sensor, ISOCELL Plus | |
Autofocus | Yes | Yes Phase Detection autofocus |
Physical Aperture | F1.89 | |
Flash | Yes LED Flash | Yes LED Flash |
Image Resolution | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps |
Front Camera |
---|
Camera Setup | Single | Single |
---|---|---|
Resolution | 8 MP Primary Camera | 32 MP Primary Camera(1.6µm pixel size) |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Capacity | 5000 mAh | 5020 mAh |
---|---|---|
Type | Li-ion | Li-Polymer |
User Replaceable | No | No |
Standby time | Up to 492 Hours(2G) | |
Quick Charging | Yes Fast, 33W: 50 % in 30 minutes | |
USB Type-C | Yes | Yes |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
SIM1: Nano SIM2: Nano |
---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. |
4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. |
4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. |
SAR Value | Head: 0.880 W/kg, Body: 0.475 W/kg | |
Wi-Fi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes | |
Bluetooth | Yes v5.0 | Yes v5.0 |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Loudspeaker | Yes | Yes |
---|---|---|
Audio Jack | 3.5 mm | 3.5 mm |
Fingerprint Sensor | Yes | Yes |
---|---|---|
Fingerprint Sensor Position | Rear | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Best MacBook Alternative Laptops you can Buy
The post Motorola One Fusion vs Redmi Note 9 Pro Max – Best Phone Under Rs 20000 appeared first on Bharatsgadget.
No comments:
Post a Comment