Samsung Galaxy S9-The company has integrated dual aperture (f / 1.5 and f / 2.4) for the first time in the Galaxy S series smartphones. For this, a separate processor and chip have been provided, so that the camera will work at super speed. This chip will improve the slow-motion on both phones. This feature is not available on any phone available in the first generation. But these phones will be able to take pictures at 960 frames per second. In this segment, Samsung broke Sony’s monopoly.

Samsung Galaxy S9 Specification
Key Specs
RAM | 4 GB |
Processor | Samsung Exynos 9 Octa 9810 |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Battery | 3000 mAh |
Display | 5.8 inches |
General
Launch Date | |
Brand | Samsung |
Model | Galaxy S9 |
Operating System | Android v8.0 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 147.7 mm |
Width | 68.7 mm |
Thickness | 8.5 mm |
Weight | 163 grams |
Build Material | Back: Gorilla Glass |
Colours | Midnight Black, Coral Blue, Lilac Purple |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
DisplayExcellent ▾
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1440 x 2960 pixels |
Aspect Ratio | 18.5:9 |
Bezel-less display | Yes |
Pixel Density | 568 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 84.51 % |
Performance
Chipset | Samsung Exynos 9 Octa 9810 |
Processor | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP18 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 400 GB |
USB OTG Support | Yes |
Camera
MAIN CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/2.4 (upto 8x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 2.55″ sensor size, 1.4µm pixel size) |
Sensor | CMOS image sensor, ISOCELL Plus |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture | F2.4 – F1.5 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 60 fps, 1280×720 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP f/1.7, Wide Angle Primary Camera(25 mm focal length, 3.6″ sensor size, 1.22µm pixel size) |
Autofocus | Yes |
Physical Aperture | F1.7 |
Camera Features | Wide Angle Selfie |
BatteryVery Good ▾
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | No |
TalkTime | Up to 22 Hours(3G) |
Wireless Charging | Yes |
Quick Charging | Fast |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 4G Speed:200 Mbit/s ↑ 1200 Mbit/s ↓ (LTE category 18)3G Speed:HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 4G Speed:200 Mbit/s ↑ 1200 Mbit/s ↓ (LTE category 18)3G Speed:HSDPA 42.2 Mbit/s ↓GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
IRIS Scanner | Yes |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |
Also Read
Samsung Galaxy Note 20 and Note 20 Ultra 5G prices revealed
Galaxy Tab S7 and Tab S7+ launch with dual rear camera, know the price and features
The post Samsung Galaxy S9 Trending Again Latest offers appeared first on Bharats Gadget.
No comments:
Post a Comment